AWAY FORM LAST 6 MACHES
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Arsenal 4 9 14 8 8 10 10 11 13 9 10 10 10 9 8 8 7 7 4 4 3 3 4 5 5 6 6 3 1 1 1 4 4 4 4 7 10 10
Aston Villa 5 10 15 17 17 11 12 13 14 17 18 18 12 12 10 10 10 10 10 9 11 11 5 6 6 7 7 4 7 6 7 7 6 11 11 5 6 8
Brentford 6 6 10 5 5 8 1 5 6 8 8 7 7 8 7 6 5 5 13 12 14 18 19 19 19 19 19 18 17 16 15 8 7 7 7 8 4 4
Brighton 1 1 4 3 3 1 2 6 7 7 7 8 8 10 14 13 13 13 14 13 8 8 9 9 7 8 8 11 11 10 6 6 8 8 8 9 7 6
Burnley 7 11 16 18 18 17 17 18 15 18 19 19 19 18 18 17 16 16 17 18 18 17 18 16 16 13 15 15 16 17 16 16 15 10 10 10 13 13
Chelsea 8 2 1 1 1 2 3 1 2 1 1 1 1 1 2 2 2 2 2 2 2 5 7 7 8 9 9 2 3 3 4 3 3 3 3 3 3 3
Crystal Palace 9 12 11 16 16 18 18 15 16 13 13 12 13 13 15 14 14 14 15 14 15 13 14 17 17 12 13 9 8 7 8 9 10 5 5 6 8 9
Everton 10 7 2 6 6 9 9 10 12 14 14 14 17 19 19 20 19 19 19 19 19 20 20 20 20 20 20 20 20 20 20 20 20 20 20 14 14 14
Leeds United 11 13 12 14 14 15 15 16 17 15 15 15 14 14 11 15 17 17 18 17 17 9 10 13 13 16 16 16 14 12 12 13 11 12 12 11 9 7
Leicester 12 14 5 9 9 12 11 12 8 10 9 9 9 7 12 11 11 11 11 10 12 12 13 14 14 18 17 17 18 18 17 17 16 16 16 13 11 11
Liverpool 2 3 6 4 4 3 4 2 1 2 2 2 2 3 3 3 3 3 3 3 4 6 2 2 3 4 5 7 4 4 2 1 1 1 1 1 1 1
Manchester C. 13 15 17 10 10 6 5 7 3 4 3 3 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 2 2 2 2 2 2 2
Manchester U. 14 8 3 2 2 4 6 8 9 5 5 5 5 5 5 4 4 4 5 5 5 4 6 3 4 2 2 10 9 8 10 11 12 17 17 18 18 20
Newcastle 15 16 18 19 19 19 19 19 18 19 20 20 20 20 20 19 20 20 20 20 20 19 15 15 15 14 12 8 6 13 13 14 13 9 9 12 12 12
Norwich City 16 17 19 20 20 20 20 20 20 20 17 17 18 16 16 16 15 15 16 15 16 14 11 10 12 17 18 19 19 19 18 18 18 18 18 20 20 18
Southampton 17 18 13 15 15 16 16 17 19 16 16 16 16 17 17 18 18 18 7 7 9 15 17 11 9 10 10 12 12 11 11 12 17 14 14 19 19 19
Tottenham H. 18 4 7 11 11 13 13 9 10 11 11 11 11 11 9 9 8 8 8 16 6 2 8 8 10 5 3 5 10 9 5 5 5 6 6 4 5 5
Watford 19 19 8 12 12 14 14 14 11 12 12 13 15 15 13 12 12 12 12 11 13 16 16 18 18 15 14 14 13 14 14 15 14 13 13 15 15 16
West Ham U. 3 5 9 7 7 5 7 3 4 3 4 4 6 6 6 5 9 9 9 8 10 10 12 12 11 11 11 13 15 15 19 19 19 19 19 16 16 17
Wolves 20 20 20 13 13 7 8 4 5 6 6 6 4 4 4 7 6 6 6 6 7 7 3 4 2 3 4 6 5 5 9 10 9 15 15 17 17 15
  How many times the team took this place in away form last 6 maches  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  
Arsenal 3 0 3 8 2 2 3 4 3 7 1 0 1 1 0 0 0 0 0 0  
Aston Villa 0 0 0 1 3 5 5 1 1 6 5 3 1 1 1 0 3 2 0 0  
Brentford 1 0 0 2 5 4 6 6 0 1 0 1 1 1 1 1 1 2 5 0  
Brighton 3 1 2 1 0 4 5 9 3 2 2 0 4 2 0 0 0 0 0 0  
Burnley 0 0 0 0 0 0 1 0 0 3 1 0 3 0 4 8 6 9 3 0  
Chelsea 9 11 10 1 1 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0  
Crystal Palace 0 0 0 0 2 1 1 3 4 1 1 3 6 5 4 3 2 2 0 0  
Everton 0 1 0 0 0 2 1 0 2 2 0 1 0 6 0 0 1 0 7 15  
Leeds United 0 0 0 0 0 0 1 0 2 1 4 5 4 5 6 4 5 1 0 0  
Leicester 0 0 0 0 1 0 1 1 5 2 7 6 2 3 0 3 4 3 0 0  
Liverpool 8 9 10 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
Manchester C. 14 10 5 1 1 1 1 0 0 2 0 0 1 0 1 0 1 0 0 0  
Manchester U. 0 4 2 6 9 2 0 3 2 2 1 1 0 1 0 0 2 2 0 1  
Newcastle 0 0 0 0 0 1 0 1 2 0 0 4 3 2 4 1 0 2 8 10  
Norwich City 0 0 0 0 0 0 0 0 0 1 1 1 0 1 3 6 4 8 4 9  
Southampton 0 0 0 0 0 0 2 0 2 2 3 3 1 2 3 6 6 4 4 0  
Tottenham H. 0 1 1 2 7 3 1 5 4 3 7 0 2 0 0 1 0 1 0 0  
Watford 0 0 0 0 0 0 0 1 0 0 2 8 6 8 6 3 0 2 2 0  
West Ham U. 0 0 3 3 3 3 3 1 4 2 3 2 1 0 2 2 1 0 5 0  
Wolves 0 1 2 6 3 8 4 1 2 1 0 0 2 0 3 0 2 0 0 3  
                                           
  How percents of all matches the team took this place in away form last 6 maches
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Arsenal 8% 0% 8% 21% 5% 5% 8% 11% 8% 18% 3% 0% 3% 3% 0% 0% 0% 0% 0% 0%
Aston Villa 0% 0% 0% 3% 8% 13% 13% 3% 3% 16% 13% 8% 3% 3% 3% 0% 8% 5% 0% 0%
Brentford 3% 0% 0% 5% 13% 11% 16% 16% 0% 3% 0% 3% 3% 3% 3% 3% 3% 5% 13% 0%
Brighton 8% 3% 5% 3% 0% 11% 13% 24% 8% 5% 5% 0% 11% 5% 0% 0% 0% 0% 0% 0%
Burnley 0% 0% 0% 0% 0% 0% 3% 0% 0% 8% 3% 0% 8% 0% 11% 21% 16% 24% 8% 0%
Chelsea 24% 29% 26% 3% 3% 0% 5% 5% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Crystal Palace 0% 0% 0% 0% 5% 3% 3% 8% 11% 3% 3% 8% 16% 13% 11% 8% 5% 5% 0% 0%
Everton 0% 3% 0% 0% 0% 5% 3% 0% 5% 5% 0% 3% 0% 16% 0% 0% 3% 0% 18% 39%
Leeds United 0% 0% 0% 0% 0% 0% 3% 0% 5% 3% 11% 13% 11% 13% 16% 11% 13% 3% 0% 0%
Leicester 0% 0% 0% 0% 3% 0% 3% 3% 13% 5% 18% 16% 5% 8% 0% 8% 11% 8% 0% 0%
Liverpool 21% 24% 26% 18% 3% 5% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Manchester C. 37% 26% 13% 3% 3% 3% 3% 0% 0% 5% 0% 0% 3% 0% 3% 0% 3% 0% 0% 0%
Manchester U. 0% 11% 5% 16% 24% 5% 0% 8% 5% 5% 3% 3% 0% 3% 0% 0% 5% 5% 0% 3%
Newcastle 0% 0% 0% 0% 0% 3% 0% 3% 5% 0% 0% 11% 8% 5% 11% 3% 0% 5% 21% 26%
Norwich City 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 3% 3% 0% 3% 8% 16% 11% 21% 11% 24%
Southampton 0% 0% 0% 0% 0% 0% 5% 0% 5% 5% 8% 8% 3% 5% 8% 16% 16% 11% 11% 0%
Tottenham H. 0% 3% 3% 5% 18% 8% 3% 13% 11% 8% 18% 0% 5% 0% 0% 3% 0% 3% 0% 0%
Watford 0% 0% 0% 0% 0% 0% 0% 3% 0% 0% 5% 21% 16% 21% 16% 8% 0% 5% 5% 0%
West Ham U. 0% 0% 8% 8% 8% 8% 8% 3% 11% 5% 8% 5% 3% 0% 5% 5% 3% 0% 13% 0%
Wolves 0% 3% 5% 16% 8% 21% 11% 3% 5% 3% 0% 0% 5% 0% 8% 0% 5% 0% 0% 8%